Video Wall Configurator
55VM5J-H
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 1.3mm, B/R: 0.44mm | 
 
 
											49VL5PJ
| Size | 49" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
 
											55VL5PJ
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
 
											55VH7J-H
| Size | 55" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | T/L: 1.3 mm, B/R: 0.44 mm | 
 
 
											49VL5G-M
| Size | 49" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/R/L/B: 2.25/1.25/2.25/1.25 mm | 
 
 
											55VSH7J
| Size | 55" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | 0.44 mm (Even bezel) | 
 
 
											55VSM5J
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | 0.44 mm | 
 
 
											49VL5G
| Size | 49" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/R/L/B: 2.25/1.25/2.25/1.25 mm | 
 
 
											55VL5F-A
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
 
											55VL7F-A
| Size | 55" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | T/L: 2.25 mm , B/R: 1.25 mm | 
 
 
											49VL7F-A
| Size | 49" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
 
											49VL5F-A
| Size | 49" | 
|---|---|
| Brightness | 450 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
 
											55VM5J-H
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 1.3mm, B/R: 0.44mm | 
 
											49VL5PJ
| Size | 49" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
											55VL5PJ
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
											55VH7J-H
| Size | 55" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | T/L: 1.3 mm, B/R: 0.44 mm | 
 
											49VL5G-M
| Size | 49" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/R/L/B: 2.25/1.25/2.25/1.25 mm | 
 
											55VSH7J
| Size | 55" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | 0.44 mm (Even bezel) | 
 
											55VSM5J
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | 0.44 mm | 
 
											49VL5G
| Size | 49" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/R/L/B: 2.25/1.25/2.25/1.25 mm | 
 
											55VL5F-A
| Size | 55" | 
|---|---|
| Brightness | 500 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
											55VL7F-A
| Size | 55" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | T/L: 2.25 mm , B/R: 1.25 mm | 
 
											49VL7F-A
| Size | 49" | 
|---|---|
| Brightness | 700 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
											49VL5F-A
| Size | 49" | 
|---|---|
| Brightness | 450 | 
| Bezel Width | T/L: 2.25 mm, B/R: 1.25 mm | 
 
											





 
                  